Cisco Aironet 802.11n Access Points provide highly secure, reliable wireless connections for both indoor and outdoor environments. Cisco offers a broad portfolio of access points targeted to the specific needs of all deployments, industries, business applications, and network topologies.
| Standalone | Business Ready | Interactive Media | Mission Critical | OfficeExtend | |||
|---|---|---|---|---|---|---|---|
| Cisco Aironet Access Points | 1040 Series Access Point Standalone | 1140, 1250, 1260 Series Access Point Standalone | 1040 Series Access Point Controller -based | 1140, 1250, Series Access Point Controller -based | 3500 Series Access Point Controller -based | 3600 Series Access Point Controller-based | 600 Series Access Point Controller -based |
| Product Image (click to enlarge) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Category | Business-ready access point for wireless connectivity | Best-in-class performance access point for enterprise applications | Business-ready access point for wireless connectivity | Best-in-class performance access point for enterprise applications | Best-in-class performance access point for mission-critical enterprise applications | Groundbreaking speed and reliability for mission-critical enterprise applications | Business-ready access point for remote wireless connectivity |
| Targeted for | Commercial, small enterprise, branch | Mid-sized enterprise | Commercial, small to mid-sized enterprise, branch | Mid-sized to large enterprise | Mid-sized to large enterprise | Mid-sized to large enterprise | Teleworkers and remote employees |
| Dense endpoint clients | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Extended coverage | - | Yes | - | Yes | Yes | Yes | - |
| Interactive multimedia (Voice/Video) |
- | - | - | Yes | Yes | Yes | Yes |
| Performance protection in congested RF environments | - | - | - | - | Yes | Yes | Yes |
| Radio Resource Management | - | - | Yes | Yes | Yes | Yes | - |
| Cisco CleanAir technology | - | - | - | - | Yes | Yes | - |
| Cisco ClientLink | - | Yes | - | Yes | Yes | ClientLink 2.0 | - |
| Cisco BandSelect | - | - | Yes | Yes | Yes | Yes | - |
| Cisco VideoStream | - | - | Yes | Yes | Yes | Yes | - |
| Rogue AP Detection | - | - | Yes | Yes | Yes | Yes | - |
| Adaptive wIPS | - | - | Yes | Yes | Yes | Yes | - |
| Cisco OfficeExtend | - | - | Yes | Yes (1140 Only) |
Yes | Yes | Yes |
| FlexConnect | - | - | Yes | Yes | Yes | Yes | - |
| Wireless Mesh | - | - | Yes | Yes | Yes | Yes | - |
| Business Ready | Interactive Media | Mission Critical | OfficeExtend | |||
|---|---|---|---|---|---|---|
| Cisco Aironet Access Points | 1040 Series | 1140 Series | 1260 Series | 3500 Series | 3600 Series | 600 Series |
| Product Image (click to enlarge) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Data Uplink (Mbps) | 10/100/1000 | |||||
| Power | 802.3af | 802.3af | 802.3af | 802.3af | 802.3af | 100 to 240 VAC, 50-60 Hz Local Power Supply |
| Installation | Office | Office | Rugged | 3500i: Office 3500e: Rugged 3500p: Rugged |
Office | Home |
| Temperature Range in Celsius | -40 to 55°C | -40 to 55°C | -40 to 55°C | 3500i: 0 to 40°C 3500e: -20 to 55°C 3500p: -20 to 55°C |
3600i: 0 to 40°C 3600e: -20 to 55°C |
0 to 40°C |
| Antennas | Internal | Internal | External | 3500i: Internal 3500e: External 3500p: External |
3600i: Internal 3600e: External |
Internal |
| Wi-Fi standards | a/b/g/n | |||||
| DRAM | 128 MB | 128 MB | 128 MB | 128 MB | 256 MB | 64 MB |
| Flash | 32 MB | 32 MB | 32 MB | 32 MB | 32 MB | 16 MB |
| DFS (pulse detection) | .08 µs | .08 µs | .08 µs | .05 µs | .05 µs | - |
| Limited Lifetime Warranty | Yes | |||||
Cisco Wireless Controllers help reduce overall operational expenses by simplifying network deployment, operations, and management. These controllers extend the same policy and security from the wired network core to the wireless edge. They deliver visibility, scalability, centralized management, and reliability for building highly secure, enterprise-scale wireless networks for branch offices, small enterprises, main campuses, and more. Centralized management is supported by all Cisco Wireless Controllers.
| Small Enterprise | Mid-Sized and Large, Single-Site Enterprise | FlexConnect Branch | |||
|---|---|---|---|---|---|
| 2500 Series | Controller for ISR G2 | 5500 Series | WiSM2 | Flex 7500 Series | |
| Product Image (click to enlarge) |
![]() |
![]() |
![]() |
![]() |
![]() |
| Target | Small or Medium-Sized Business | Small or Medium-Sized Business | Mid-Sized to Large Enterprise | Mid-Sized to Large Enterprise | Large Number of Branches |
| Deployment Model | Local Mode FlexConnect | Local Mode FlexConnect | Local Mode FlexConnect | Local Mode FlexConnect | FlexConnect |
| Onsite Controller | Yes | Yes | Yes | Yes | - |
| Centralized Management | Yes | ||||
| Centralized Data Policy Enforcement | Yes | Yes | Yes | Yes | - |
| Cisco OfficeExtend Teleworker Solution | Yes | - | Yes | Yes | Yes |
| Wireless Mesh | Yes | Yes | Yes | Yes | - |
| Workgroup Bridge | Yes | Yes | Yes | Yes | - |
| Link Aggregation Group (LAG) | - | - | Yes | - | - |
| Radio Resource Management (RRM) | Yes | ||||
| Cisco Network Access Control (NAC) | Yes | Yes | Yes | Yes | - |
| Datagram Transfer Layer Security (DTLS) | Yes | - | Yes | Yes | Yes |
| Cisco Compatible Extensions Call Admission Control (CAC) /Wi-Fi Multimedia (WMM) | Yes | Yes | Yes | Yes | - |
| Multicast | Yes | Yes | Yes | Yes | - |
| Cisco VideoStream | Yes | Yes | Yes | Yes | - |
| Guest Services (Wireless) | Yes | ||||
| Guest Services (Wired) | - | - | Yes | Yes | - |
| Guest Anchor | - | - | Yes | Yes | - |
| Access Control Lists (ACLs) | Yes | Yes | Yes | Yes | Yes |
| Small Enterprise | Mid-Sized and Large, Single-Site Enterprise | FlexConnect Branch | |||
|---|---|---|---|---|---|
| 2500 Series | Controller for ISR G2 | 5500 Series | WiSM2 | Flex 7500 Series | |
| Product Image (click to enlarge) |
![]() |
![]() |
![]() |
![]() |
![]() |
| Form Factor | Desktop | ISM/SM module for 1941/2900/3900 ISR G2 | One rack unit (1-RU) Appliance | Blade for Catalyst 6500 Series Switches (CAT6K) Up to 7 per Chassis | 1 RU Appliance |
| Interfaces or Network I/O | 4 x 1 Gigabit Ethernet (GE) | ISR G2 Backplane | 8xGE | CAT6K Backplane | 2 x 10 Gigabit Ethernet |
| Power Consumption | 80W | Refer to SRE | 125W | 220W | 675W |
| Access Points Managed | 5-50 | ISM 5-10, SM 5-50 |
12-500 | 100-1000 | 300-3000 |
| Client Support | 500 | 500 | 7,000 | 15,000 | 30,000 |
| Tag Support | 500 | 500 | 5,000 | 5,000 | - |
| Throughput | 500 Mbps | 500 Mbps | 8 Gbps | 20 Gbps | 1 Gbps |
| # of Access Point Groups | 30 | 30 | 500 | 500 | 1000 |
| Access Points per Group | 25 | 25 | 25 | 25 | 50 |
| WLANs | 16 | 16 | 512 | 512 | 512 |
| Mobility | Layer 2/ Layer 3 (L2/L3) |
(L2/L3) | (L2/L3) | (L2/L3) | L2 |










