| Models | ASR 1001 Product Page ![]() |
ASR 1002 Product Page ![]() |
ASR 1004 Product Page ![]() |
ASR 1006 Product Page ![]() |
ASR 1013 Product Page ![]() |
| Scalability | 2.5 Gbps to 5 Gbps | 5 Gbps to 10 Gbps | 10 Gbps to 40 Gbps+ | 10 Gbps to 40 Gbps+ | 40 Gbps+ |
| Targeted for | High-end branch office, enterprise WAN or Internet edge, managed services | Enterprise WAN or Internet edge, managed services, service provider | Enterprise WAN or Internet edge, service provider | Large enterprise Internet edge, service provider | Large enterprise Internet edge, service provider |
| Shared port adapters | 1 | 3 | 8 | 12 | 24 |
| Embedded Services Processors slots | Integrated | 1 | 1 | 2 | 2 |
| Route processor slots | Integrated | Integrated | 1 | 2 | 2 |
| Number of SPA interface processors (SIPs) supported | Integrated | Integrated | 2 | 3 | 6 |
| Redundancy | Yes: Software | Yes: Software | Yes: Software | Yes: Hardware | Yes: Hardware |
| Number of SFP built-in GE ports | 4 | 4 | 0 | 0 | 0 |
| Integrated Daughter Card (IDC) | Yes | No | No | No | No |
| Redundant power supply | Yes: Dual power supply; option of either AC or DC | Yes: Dual power supply; option of either AC or DC | Yes: Dual power supply; option of either AC or DC | Yes: Dual power supply; option of either AC or DC | Yes: Quad power supplies (redundant pairs); option of either AC or DC |
| Airflow | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back |
| Height | Height: 1.71 in. (43.43 mm) | Height: 3.5 in. (88.9 mm) | Height: 7 in. (177.8 mm) | Height: 10.5 in. (266.7 mm) | Height: 22.8 in. (579.1 mm) |
| Width | 17.3 in. (439.42 mm) | 17.2 in. (437.4 mm) | 17.2 in. (437.4 mm) | 17.2 in. (437.4 mm) | 17.2 in. (437.4 mm) |
| Depth | 18.5 in. (470 mm) | 22 in. (558.8 mm) | 22 in. (558.8 mm) | 22 in. (558.8 mm) | 22 in. (558.8 mm) |
| Weight | 23.30 lb (10.59 kg) | 33.65 lb (15.23 kg) | 68.7 lb (31.16 kg) | 98.70 lb (44.77 kg) | 184.0 lb (83.46 kg) |




